Jayhawks stay at No. 3 in latest AP Poll

The Kansas Jayhawks pushed their winning streak up to 12 with the 86-80 victory at TCU on Friday. But they remain in the same spot in the latest AP Top 25 Men’s Basketball Poll.

KU stays at No. 3 heading into Tuesday’s Big 12 home opener, the first of two meetings with Kansas State.

Kansas (12-1) is one of three Big 12 teams in the poll and all are in the Top 10. KU is joined by Baylor (13-0), who leapfrogged the Jayhawks to No. 2 after blowing out Oklahoma in its first league game.

West Virginia is also in the rankings at No. 7. The Mountaineers (12-1) won at Oklahoma State on Friday.

Kansas State also received votes in the poll

Complete poll:

1 Villanova (59) 14-0 1,619 1
2 Baylor (6) 13-0 1,532 4
3 Kansas 12-1 1,503 3
4 UCLA 14-1 1,406 2
5 Gonzaga 14-0 1,357 7
6 Kentucky 11-2 1,280 8
7 West Virginia 12-1 1,179 11
8 Duke 12-2 1,090 5
9 Louisville 12-2 1,063 6
10 Creighton 13-1 1,015 10
11 Virginia 11-2 954 12
12 Florida State 14-1 902 20
13 Wisconsin 12-2 865 14
14 North Carolina 12-3 785 9
15 Oregon 13-2 771 21
16 Xavier 12-2 634 17
17 Arizona 13-2 613 18
18 Butler 12-2 477 13
19 Saint Mary’s (Calif.) 12-1 416 19
20 Purdue 12-3 405 15
21 Virginia Tech 12-1 293 NR
22 Cincinnati 12-2 258 23
23 Notre Dame 12-2 250 24
24 Florida 10-3 193 25
25 Indiana 10-4 74 16
25 Southern California 14-1 74 22

Others receiving votes: Minnesota 56, Clemson 23, Miami 16, Maryland 6, Kansas State 5, Seton Hall 3, Iowa State 3, Northwestern 2, VCU 2, UNCW 1.

Comments are closed.