KCAC Communications
WICHITA, Kan.— Seth Cripe of (RV) Olivet Nazarene University and Kadee Schutt of the University of Saint Mary were named KCAC Men’s and Women’s Swimmers of the Month, respectively, the conference office announced Wednesday. Both student-athletes were selected for their performances throughout December by a vote of conference Sports Information Directors.
Date | Meet | Event | Time/Score | Individual Finish | Team Finish | Total # of Teams | Total # of Individuals |
12/07/2019 | Wheaton Invite | 500 Freestyle | 4:50.59 | 11 | 0 | 0 | 16 |
12/07/2019 | Wheaton Invite | 200 Butterfly | 1:58.67 | 13 | 0 | 0 | 23 |
12/07/2019 | Wheaton Invite | 400 IM | 4:16.35 | 9 | 0 | 0 | 17 |
12/07/2019 | Wheaton Invite | 200 Free Relay | 1:30.90 | 0 | 13 | 23 | 0 |
12/07/2019 | Wheaton Invite | 400 Free Relay | 3:16.73 | 0 | 13 | 25 | 0 |
12/07/2019 | Wheaton Invite | 800 Free Relay | 7:28.11 | 0 | 11 | 15 | 0 |
12/07/2019 | Wheaton Invite | 200 Medley Relay | 1:37.21 | 0 | 9 | 22 | 0 |
12/07/2019 | Wheaton Invite | 400 Medley Relay | 3:38.88 | 0 | 12 | 21 | 0 |
At the Wheaton Invite, Cripe earned the most points of any swimmer on the team for Olivet Nazarene with 19 points, all while competing against NCAA Division I and Division III level competition. In every event Cripe competed in at this event, “A” qualifying times were met for the NAIA Swimming and Diving Championships.
Date | Meet | Event | Time/Score | Individual Finish | Team Finish | Total # of Teams | Total # of Individuals |
12/06/2019 | Saint Ambrose Duals | 50 yard freestyle | 25.02 | 1 | 0 | 0 | 8 |
12/06/2019 | Saint Ambrose Duals | 100 yard freestyle | 56.74 | 1 | 0 | 0 | 4 |
12/06/2019 | Saint Ambrose Duals | 800 freestyle relay | 8:51.29 | 0 | 2 | 2 | 0 |
Schutt won two individual events at the Saint Ambrose meet in the 50 Free and 100 Free. Her two times in those events were good enough to earn a National Qualifying ”A’ cut and National Qualifying ‘B’ cut, respectively. She also anchored the 800 Free Relay team to a NAIA national championship qualification time.