Scores from 2019 NCAA first round games

Scores for 2019 NCAA Division I Men’s Basketball Tournament from Friday, Mar. 22:

EAST

(1) Duke 85, (16) North Dakota State 62
(9) UCF 73, (8) VCU 58
(12) Liberty 80, (5) Mississippi State 76
(4) Virginia Tech 66, (13) St. Louis 52

WEST

(6) Buffalo 91, (11) Arizona State 74
(3) Texas Tech 72, (14) Northern Kentucky 57

SOUTH

(1) Virginia 71, (16) Gardner-Webb 56
(9) Oklahoma 95, (8) Mississippi 72
(12) Oregon 72, (5) Wisconsin 54
(13) UC-Irvine 70, (4) Kansas State 64
(10) Iowa 79, (7) Cincinnati 72
(2) Tennessee 77, (15) Colgate 70

MIDWEST

(1) North Carolina 88, (16) Iona 73
(9) Washington 78, (8) Utah State 61
(11) Ohio State 62, (6) Iowa State 59
(3) Houston 84, (14) Georgia State 55

Comments are closed.