WU Athletics
Joy Smith
LEXINGTON, Ky. – The Washburn volleyball team went 2-0 last week and moved up one place to No. 2 in the latest AVCA Top-25 Poll. The Ichabods close out the regular season at home this weekend against Missouri Western and No. 5 Northwest Missouri on Nov. 12-13.
Washburn has won five matches in a row and now holds a record of 24-3 (16-2 MIAA). Last week, the Ichabods defeated Pittsburg State in four sets and then posted their 17th sweep victory of the season at Missouri Southern.
MSU-Denver maintains the No. 1 ranking for the fourth straight week with 46 first-place votes and 1,164 total points. Cal State San Bernardino moved up one place to No. 3 and Central Missouri dropped two places to No. 4. Northwest Missouri rounds out the top-five for the second-consecutive week.
Fellow MIAA team Nebraska-Kearney jumped up three places this week to No. 12 after defeating Central Missouri 3-1 on Saturday.
In the first set of NCAA Central Region rankings which were released on Nov. 3, Washburn was ranked fourth on the list. The top-eight teams in each region will advance to the NCAA Tournament. The next rankings will be released this Wednesday, Nov. 10.
Rank | School (First-Place Votes) | Total Points Adjusted | 2021 Record | Previous Week Rank |
---|---|---|---|---|
1 | MSU Denver (46) | 1164 | 22-2 | 1 |
2 | Washburn | 1082 | 24-3 | 3 |
3 | Cal State San Bernardino | 1021 | 20-3 | 4 |
4 | Central Missouri | 990 | 23-3 | 2 |
5 | NW Missouri State | 923 | 22-4 | 5 |
6 | Angelo State | 912 | 21-3 | 6 |
7 | West Florida | 881 | 30-1 | 7 |
8 | Winona State (1) | 870 | 24-3 | 8 |
9 | Tampa | 820 | 24-2 | 9 |
10 | Colorado School of Mines | 729 | 21-3 | 11 |
11 | St Cloud State | 713 | 22-4 | 12 |
12 | Nebraska-Kearney | 665 | 22-5 | 15 |
13 | Texas-Tyler | 538 | 18-1 | 16 |
14 | Concordia – St. Paul | 522 | 20-7 | 10 |
15 | Wayne State (Neb.) | 481 | 20-6 | 13 |
16 | Western Washington | 436 | 17-4 | 18 |
17 | Southwest Minnesota State | 431 | 19-7 | 14 |
18 | Hillsdale | 336 | 23-4 | 19 |
19 | Cal Poly Pomona | 269 | 20-3 | 21 |
20 | Lewis | 264 | 21-6 | 20 |
21 | Michigan Tech | 251 | 20-5 | 22 |
22 | Nova Southeastern | 242 | 21-4 | 17 |
23 | Regis | 175 | 19-5 | 24 |
24 | Oklahoma Baptist University | 138 | 19-3 | 23 |
25 | Chaminade | 59 | 23-5 | NR |
Others receiving votes and listed on two or more ballots: Simon Fraser University 52; Embry-Riddle Aeronautical (FL) 49; Ferris State 44; Azusa Pacific 38; Colorado Mesa University 29; Cal State L.A. 27; Biola University 19; West Texas A&M 18; Alaska-Anchorage 15; Upper Iowa 12; Wayne State (Mich.) 11; Central Washington 7; Minnesota Duluth 5; Wingate 4; Lynn 2.