The final NAIA Football Coaches’ Top 25 Poll has been released and four Kansas teams found a spot in the top 25 with another receiving votes.
National runner-up Baker finished the year at No. 2 in the rankings. Sterling and Tabor found back-to-back spots at Nos. 12 and 13, while Benedictine came in at No. 23.
St. Mary also received votes in the last 2016 poll.
Complete poll here:
Rank | Previous | School (First-place votes) | 2016 Record | Total points |
1 | 4 | Saint Francis (13) | 13-1 | 288 |
2 | 2 | Baker | 14-1 | 277 |
3 | 3 | Reinhardt (Ga.) | 13-1 | 262 |
4 | 9 | Eastern Oregon | 10-3 | 255 |
5 | 1 | Marian (Ind.) | 11-1 | 244 |
6 | 5 | Morningside (Iowa) | 10-2 | 236 |
7 | 6 | Montana Tech | 10-2 | 223 |
8 | 8 | Lindsey Wilson (Ky.) | 11-2 | 212 |
9 | 10 | Grand View (Iowa) | 9-3 | 194 |
10 | 7 | Doane (Neb.) | 9-2 | 193 |
11 | 11 | Missouri Valley | 9-3 | 175 |
12 | 12 | Tabor | 8-3 | 161 |
13 | 13 | Sterling | 8-3 | 155 |
14 | 14 | Dickinson State (N.D.) | 9-3 | 150 |
15 | 15 | Robert Morris (Ill.) | 7-4 | 128 |
16 | 16 | Dakota Wesleyan (S.D.) | 8-3 | 116 |
17 | 17 | Kansas Wesleyan | 9-2 | 108 |
18 | 20 | Southeastern (Fla.) | 6-3 | 100 |
19 | 18 | Concordia (Neb.) | 7-3 | 93 |
20 | 19 | Montana Western | 7-4 | 88 |
21 | 21 | Langston (Okla.) | 7-2 | 58 |
22 | 22 | Arizona Christian | 7-3 | 52 |
23 | 23 | Benedictine | 7-4 | 40 |
24 | 23 | William Penn (Iowa) | 7-4 | 31 |
25 | 25 | Georgetown (Ky.) | 7-4 | 26 |
Dropped from Top 25: None
Others Receiving Votes: Saint Mary (Kan.) 11; Warner (Fla.) 7