Scores from 2019 NCAA first round games

Scores for 2019 NCAA Division I Men’s Basketball Tournament from Thursday, Mar. 21:

EAST

(6) Maryland 79, (11) Belmont 77
(3) LSU 79, (14) Yale 74
(10) Minnesota 86, (7) Louisville 76
(2) Michigan State 76, (15) Bradley

WEST

(1) Gonzaga 87, Fairleigh Dickenson 49
(9) Baylor 78, (8) Syracuse 69
(12) Murray State 83, (5) Marquette 64
(4) Florida State 76, (13) Vermont 69
(10) Florida 70, (7) Nevada 61
(2) Michigan 74, (15) Montana 55

SOUTHEAST

(6) Villanova 61, (11) St. Mary’s 57
(3) Purdue 61, (14) Old Dominion 48

MIDWEST

(5) Auburn 78, (12) New Mexico State 77
(4) Kansas 87, (13) Northeastern 53
(7) Wofford 84, (10) Seton Hall 68
(2) Kentucky 79, (15) Abilene Christian 44

Comments are closed.