NAIA Communications
KANSAS CITY, Mo – The Taylor Trojans remain at the top of the men’s cross country poll in the second consecutive poll.
Rank | Previous | School [First-place votes] | Points |
1 | 1 | Taylor (Ind.) [19] | 590 |
2 | 4 | Saint Mary (Kan.) [2] | 559 |
3 | 6 | Huntington (Ind.) | 557 |
4 | 5 | Embry-Riddle (Ariz.) | 536 |
5 | 20 | Cornerstone (Mich.) | 507 |
6 | 12 | Dordt (Iowa) | 481 |
7 | 9 | Indiana Wesleyan | 478 |
8 | 15 | Olivet Nazarene (Ill.) | 444 |
9 | 13 | Milligan (Tenn.) | 435 |
10 | NR | Doane (Neb.) | 403 |
11 | 8 | The Master’s (Calif.) | 402 |
12 | 23 | Montreat (N.C.) | 364 |
13 | 19 | Rocky Mountain (Mont.) | 350 |
14 | 18 | Goshen (Ind.) | 342 |
15 | 25 | William Carey (Miss.) | 322 |
16 | NR | Baker (Kan.) | 315 |
17 | 17 | Carroll (Mont.) | 287 |
18 | NR | St. Francis (Ill.) | 242 |
19 | 22 | Columbia (Mo.) | 211 |
20 | NR | Montana Tech | 206 |
20 | NR | Northwestern (Iowa) | 206 |
22 | NR | Dakota State (S.D.) | 187 |
23 | NR | Lindsey Wilson (Ky.) | 150 |
24 | NR | Westmont (Calif.) | 133 |
25 | 14 | Shawnee State (Ohio) | 118 |
Receiving Votes: Mount Vernon Nazarene (Ohio) 99, Evangel (Mo.) 92, Southeastern (Fla.) 80, Campbellsville (Ky.) 73, Friends (Kan.) 44, Oklahoma City 34, Philander Smith (Ark.) 21, Concordia (Neb.) 16, Grace (Ind.) 12, Indiana Tech 10, Xavier (La.) 7, Vanguard (Calif.) 5, Benedictine (Kan.) 3, Reinhardt (Ga.) 3
Dropped from the Top 25: Oklahoma City, Antelope Valley (Calif.), Eastern Oregon, Lewis-Clark State (Idaho), Oregon Tech, Southern Oregon, College of Idaho, Wayland Baptist (Texas)